WineSquire.com Squire Notes
Describing a wine can be a bit tricky. Ever found yourself without the right words to describe what you are tasting? WineSquire is here to help.
The list below is adapted from the American Journal of Enology and Viticulture, and can give you and idea of the terms frequently used in the industry for describing a wine. However, you are own your own to determine if flavors such as Linalool, Terpene, Methyl anthranilate, and Phenol work for you or not..!
|
|
||
| 1st Tier Term | 2nd Tier Term | 3rd Tier Term |
| I. Floral | A. Floral | 1. Terpene |
| 2. Linalool | ||
| 3. Jasmine | ||
| 4. Rose | ||
| 5. Violet | ||
| 6. Geranium | ||
| II. Spicy | B. Spicy | 7. Cinnamon |
| 8. Cloves | ||
| 9. Black Pepper | ||
| 10. Licorice, Anise | ||
| 11. Mint | ||
| III. Fruity | C. Citrus | 12. Grapefruit |
| 13. Lemon | ||
| 14. Orange | ||
| D. Berry | 15. Blackberry | |
| 16. Raspberry | ||
| 17. Strawberry | ||
| 18. Black currant, Cassis | ||
| E. Tree Fruit | 19. Cherry | |
| 20. Apricot | ||
| 21. Peach | ||
| 22. Pear | ||
| 23. Apple | ||
| F. Tropical | 24. Pineapple | |
| Fruit | 25. Melon | |
| 26. Banana | ||
| G. Estery | 27. Artificial fruit | |
| H. Dried Fruit | 28. Strawberry jam | |
| 29. Raisin | ||
| 30. Prune | ||
| 31. Fig | ||
| I. Labrusca | 32. Methyl anthranilate | |
| J. Muscat | -- | |
| IV. Herbac- | K. Fresh | 33. Stemmy |
| eous/Veget- ative | 34. Grass, cut green | |
| 35. Bell pepper | ||
| 36. Eucalyptus | ||
| L. Dried | 37. Hay, Straw | |
| 38. Tea | ||
| M. Canned/ | 39. Green beans | |
| Cooked | 40. Asparagus | |
| 41. Green olive | ||
| 42. Black olive | ||
| 43. Artichoke | ||
| V. Earthy | N. Earthy | 44. Dusty |
| 45. Mushroom | ||
| 46. Concrete | ||
| 47. Earthy | ||
| O. Moldy | 48. Musty | |
| 49. Moldy cooperage | ||
| 50. Moldy cork | ||
| VI. Chemical | P. Petroleum | 51. Tar |
| 52. Plastic | ||
| 53. Kerosene | ||
| 54. Diesel | ||
| Q. Sulfur | 55. Rubbery | |
| 56. Hydrogen sulfide | ||
| 57. Mercaptan | ||
| 58. Onion | ||
| 59. Garlic | ||
| 60. Skunk | ||
| 61. Cabbage | ||
| 62. Burnt match | ||
| 63. Wet wool, Wet dog | ||
| R. Papery | 64. Filter pad | |
| 65. Wet cardboard | ||
| 66. Wet paper | ||
| S. Pungent | 67. Ethyl acetate | |
| 68. Acetic acid | ||
| 69. Ethanol | ||
| 70. Sulfur dioxide | ||
| T. Other | 71. Fishy | |
| 72. Soapy | ||
| 73. Sorbate | ||
| 74. Fusel alcohol | ||
| VII. Oxidized | U. Oxidized | 75. Acetalde- hyde |
| VIII. Wood | V. Phenolic | 76. Phenol |
| 77. Vanilla | ||
| W. Resinous | 78. Pine | |
| 79. Cedar | ||
| 80. Oak | ||
| IX. Caramelized | X. Caramel | 81. Honey |
| 82. Butterscotch | ||
| 83. Buttery (Diacetyl) | ||
| 84. Soy sauce | ||
| 85. Chocolate | ||
| 86. Molasses | ||
| Y. Burned | 87. Smoky | |
| 88. Burnt toast, Charred | ||
| X. Microbio- | Z. Yeasty | 89. Flor-yeast |
| logical | 90. Leesy | |
| AA. Lactic | 91. Sauerkraut | |
| 92. Butyric acid | ||
| 93. Sweaty | ||
| 94. Lactic acid | ||
| BB. Other | 95. Horsey | |
|
Adapted from: Nobel. A.C. et al., "Progress Towards a Standardized System of Wine Aroma Terminology," American Journal of Enology and Viticulture, Vol. 35, No. 2 |
||