WineSquire.com Squire Notes
98-100=Superlative Year, 94-97=Classic , 90-93=Excellent, 87-89=Very Good, 83-86=Good, 80-82=Acceptable, NV=Not Vintage Year, NR=Not Rated.
Bold = Peak, Drink Now
Plus = Drinkable now but not yet at peak
Minus = Drink Now but Fading
* = Hold, # = Past prime
|
|
|||||||||||||||
| California | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 | '91 | '90 | '89 | '88 | '87 | '86 | '85 |
| Cabernet Sauvignon | 92* | 85 | 95* | 92* | 92+ | 97+ | 90 | 93 | 95+ | 93 | 83- | 80# | 93 | 90 | 92 |
| Chardonnay | 90 | 89 | 95 | 90 | 93 | 90- | 90- | 92- | 92- | 93# | 82# | 88# | 80# | 91# | 93# |
| Pinot Noir | 91+ | 90 | 94+ | 91 | 91 | 93+ | 90 | 90 | 93 | 90 | 85# | 92# | 89# | 88# | 91# |
| Pinot
Noir/Chardonnay C. Coast/Santa Barbara |
90+ | 89 | 95+ | 89 | 89 | 92 | 85# | 89- | 91- | 91- | 86# | 88# | 87# | 86# | 89# |
| Zinfandel | 91+ | 87 | 91 | 93+ | 92+ | 95+ | 92+ | 91 | 92- | 92- | 85# | 84# | 92- | 88# | 89# |
|
|
|||||||||||||||
| Oregon-Washington | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 | '91 | '90 | '89 | '88 | '87 | '86 | '85 |
| Oregon - Pinot Noir | 92* | 92+ | 84 | 86 | 87 | 94+ | 91 | 90 | 90 | 92 | 88- | 89- | 80# | 86# | 94- |
| Washington - Red | 96* | 93* | 91+ | 90+ | 87 | 95- | 89 | 92 | 91 | 89- | 95 | 87# | 93 | 82# | 89# |
|
|
|||||||||||||||
| France | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 | '91 | '90 | '89 | '88 | '87 | '86 | '85 |
| Bordeaux - Red/Medoc | 88* | 89* | 86 | 93+ | 91* | 88+ | 85 | 80- | 80- | 98+ | 96+ | 89 | 81# | 95+ | 93 |
| 89* | 92* | 85 | 87+ | 93+ | 90+ | 86 | NR | NR | 98+ | 93 | 90 | 81# | 90+ | 89 | |
| Bordeaux - White | 90+ | 88 | 90 | 88 | 88 | 80- | NR | NR | NR | 96+ | 90 | 97+ | NR | 95 | 86 |
| Burgundy - Red | 88* | 88* | 89 | 92* | 90* | 85 | 88 | 80- | 85 | 95 | 91 | 88 | 90- | NR | 91- |
| Burgundy - White | 87 | 89 | 89 | 92* | 91 | 87 | 83 | 91 | NR | 92 | 91 | 84- | NR | 92 | 90 |
| Rhone - North | 90* | 92* | 91* | 87* | 91* | 89 | NR | NR | 93+ | 93+ | 97 | 92 | 86# | 86# | 92 |
| Rhone - South | 89* | 97* | 85 | 85 | 93* | 88 | 87 | NR | NR | 96 | 95 | 89 | NR | 80# | 90 |
| Loire-Dry/ Sweet White | 89 | 86 | 85 | 92 | 91 | 82- | 89 | 83- | NR | 91 | 92 | 87- | NR | 89- | 86- |
| Alsace | 84 | 89 | 96 | 90+ | 88+ | 86 | 84 | 80- | NR | 93 | 96 | 89 | NR | NR | 89- |
| Champagne - Vintage | 88* | 87 | 85 | 92 | 89 | NV | 87 | NV | NV | 98 | 90 | 88 | NV | 87 | 95 |
|
|
|||||||||||||||
| Italy | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 | '91 | '90 | '89 | '88 | '87 | '86 | '85 |
| Piedmont | 92* | 95* | 93* | 95* | 88 | 81- | 87 | NR | NR | 98+ | 97+ | 91 | 81- | NR | 90 |
| Tuscany | 89* | 88+ | 95* | 86 | 92* | 85 | 87 | NR | 86 | 93 | 82# | 91 | NR | 85# | 94 |
| Veneto - Amarone | 88* | 89* | 95+ | NR | 94+ | 87 | 88 | NR | NR | 95+ | NR | 93+ | NR | NR | 91 |
|
|
|||||||||||||||
| Spain | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 | '91 | '90 | '89 | '88 | '87 | '86 | '85 |
| Rioja | 90* | 88* | 85 | 89 | 95* | 94* | 85 | 84- | 88+ | 90 | 90 | 85- | 87 | 84# | 85# |
| Catalonia | 90* | 88* | 88 | 89 | 91+ | 91+ | 89 | 80# | 82- | 88+ | 86 | 86 | 88 | NR | 87 |
| Ribera del Duero | 89* | 88* | 87* | 98+ | 95+ | 92+ | NR | 82- | 94+ | 91 | 95+ | NR | 84- | 98 | 88 |
|
|
|||||||||||||||
| Australia | '99 | '98 | '97 | '96 | '95 | '94 | '93 | '92 | '91 | '90 | '89 | '88 | '87 | '86 | '85 |
| Barossa | 86* | 86* | 90+ | 91+ | 93* | 89 | 91 | 81- | 92 | 93 | 84- | 87 | 83- | 90 | 92 |
| Coonawarra | 93* | 93* | 95* | 87 | 82- | 86 | 91 | 84- | 94 | 96 | 82- | 89 | 86- | 94 | 89 |
| Hunter Valley | 91+ | 92* | 87 | 89 | 88 | 89 | 86 | 85 | 94* | 86 | 87 | 83- | 89 | 92 | 85- |
|
|
|||||||||||||||
| Other | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
| Portugal (Port) | 86* | 87* | 93+ | 85+ | 91* | 96* | NR | 92+ | 91+ | 85 | 86 | 83- | 85 | 82- | 95 |
| Rhine Regions | 91* | 89* | 88 | 95* | 88 | 92 | 87 | 87 | 85 | 94 | 91 | 87- | NR | 83- | 87- |
| Mosel/Saar/Ruwer | 90* | 89 | 89 | 93* | 93 | 92 | 90 | 87 | 85- | 95 | 90 | 90 | 80- | 80- | 90- |
| Chile | 92* | 84 | 91* | 90+ | 89+ | 90+ | 89 | 85- | 86- | 89- | 87- | 86- | 85- | 82- | |
| Argentina | 90* | 83 | 89* | 95* | 95* | 90 | 93+ | 88- | 87- | 93- | 90- | 83- | |||
| South Africa | 92* | 93+ | 90+ | 82 | 91 | 86 | 84- | 87 | 88 | 85- | |||||
| New Zealand | 91+ | 95+ | 88 | 90 | 80- | 91 | 81- | 85- | 93- | ||||||
Source: Adapted from Wine Enthusiast Magazine, 1-800-356-8466